Easy access to navigational charts of Maine's coastal waters. Right-click on chart # to save or open.
Chart # Scale
Chart # Scale
| 13278 | 80000 | Portsmouth to Cape Ann; Hampton Harbor |
| 13279 | 20000 | Ipswich Bay to Gloucester Harbor; Rockport Harbor |
| 13281 | 10000 | Gloucester Harbor and Annisquam River |
| 13282 | 20000 | Newburyport Harbor and Plum Island Sound |
| 13283 | 20000 | Portsmouth Harbor Cape Neddick Harbor to Isles of Shoals; Portsmouth Harbor |
| 13285 | 20000 | Portsmouth to Dover and Exeter |
| 13286 | 80000 | Cape Elizabeth to Portsmouth; Cape Porpoise Harbor; Wells Harbor; Kennebunk River; Perkins Cove |
| 13287 | 20000 | Saco Bay and Vicinity |
| 13288 | 80000 | Monhegan Island to Cape Elizabeth |
| 13290 | 40000 | Casco Bay |
| 13292 | 20000 | Portland Harbor and Vicinity |
| 13293 | 40000 | Damariscotta, Sheepscot and Kennebec Rivers;South Bristol Harbor;Christmas Cove |
| 13295 | 15000 | Kennebec and Sheepscot River Entrances |
| 13296 | 15000 | Boothbay Harbor to Bath, Including Kennebec River |
| 13297 | 15000 | Kennebec River Courthouse Point to Augusta |
| 13298 | 15000 | Kennebec River Bath to Courthouse Point |
| 13301 | 40000 | Muscongus Bay;New Harbor;Thomaston |
| 13302 | 80000 | Penobscot Bay and Approaches |
| 13303 | 40000 | Approaches to Penobscot Bay |
| 13305 | 40000 | Penobscot Bay;Carvers Harbor and Approaches |
| 13307 | 20000 | Camden, Rockport and Rockland Harbors |
| 13308 | 15000 | Fox Islands Thorofare |
| 13309 | 40000 | Penobscot River;Belfast Harbor |
| 13312 | 80000 | Frenchman and Blue Hill Bays and Approaches |
| 13313 | 40000 | Approaches to Blue Hill Bay |
| 13315 | 20000 | Deer Island Thorofare and Casco Passage |
| 13316 | 40000 | Blue Hill Bay;Blue Hill Harbor |
| 13318 | 40000 | Frenchman Bay and Mount Desert lsland |
| 13321 | 10000 | Southwest Harbor and Approaches |
| 13322 | 10000 | Winter Harbor |
| 13323 | 10000 | Bar Harbor Mount Desert Island |
| 13324 | 40000 | Tibbett Narrows to Schoodic Island |
| 13325 | 80000 | Quoddy Narrows to Petit Manan lsland |
| 13326 | 40000 | Machias Bay to Tibbett Narrows |
| 13392 | 50000 | Grand Manan Channel Southern Part |
| 13394 | 50000 | Grand Manan Channel Northern Part; North Head and Flagg Cove |
| 13396 | 20000 | Campobello Island; Eastport Harbor |
| 13398 | 50000 | Passamaquoddy Bay and St. Croix River; Beaver Harbor; Saint Andrews; Todds Point |
No comments:
Post a Comment