GAC Chemical's reported Acid & Oil Spills on Kidder Point from 1994 to 2012, From HOSS Hazardous & Oil Spill System in Maine
Click on Spill Numbers for Reports. (html) (Sorry about file overlap)
Spill Number
B-2-1994 | Jan 3, 1994 | SEARSPORT | GENERAL ALUM INC.... | Oil Incident | Unknown/Unspecified |
B-64-1995 | Feb 7, 1995 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Unknown/Unspecified |
B-395-1995 | Jul 20, 1995 | SEARSPORT | GENERAL ALUM INC.... | Oil Incident | Underground Tank(s) Involved |
B-319-1996 | Jun 19, 1996 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Unknown/Unspecified |
B-383-1996 | Jul 19, 1996 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Unknown/Unspecified |
B-80-1997 | Feb 13, 1997 | SEARSPORT | GENERAL ALUM INC.... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-425-1997 | Aug 5, 1997 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Unknown/Unspecified |
B-573-1997 | Oct 7, 1997 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Unknown/Unspecified |
B-668-1997 | Nov 20, 1997 | SEARSPORT | GENERAL ALUM &... | Non-Oil, Non-Hazardous Incident | Underground Tank(s) Involved |
B-220-1998 | Apr 3, 1998 | SEARSPORT | GENERAL ALUM &... | Oil Incident | Unknown/Unspecified |
B-308-1998 | May 4, 1998 | SEARSPORT | GENERAL ALUM &... | Non-Oil, Non-Hazardous Incident | Unknown/Unspecified |
B-375-1998 | Jun 9, 1998 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-32-2000 | Jan 20, 2000 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Unknown/Unspecified |
B-695-2000 | Nov 14, 2000 | SEARSPORT | GENERAL ALUM CHEMICAL... | Hazardous Material Incident | Unknown/Unspecified |
B-478-2001 | Aug 27, 2001 | SEARSPORT | GENERAL ALUM &... | Oil Incident | Unknown/Unspecified |
B-62-2002 | Feb 5, 2002 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-297-2002 | May 28, 2002 | SEARSPORT | GENERAL ALUM CORP... | Hazardous Material Incident | None |
B-434-2002 | Aug 20, 2002 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | None |
B-656-2002 | Dec 10, 2002 | SEARSPORT | GENERAL ALUM CORP... | Hazardous Material Incident | None |
B-345-2003 | Jul 20, 2003 | SEARSPORT | GENERAL ALUM CORP... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-556-2004 | Oct 14, 2004 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-627-2004 | Nov 17, 2004 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Above Ground Tank(s) Involved |
Additional GAC Chemical spills
B-627-2004 11/178/04 http://maine.gov/dep/rwm/hoss/report.php?spill_number=B-627-2004
B-112-2005 3/4/05 http://maine.gov/dep/rwm/hoss/report.php?spill_number=B-112-2005
B-35-2008 1/19/08 http://maine.gov/dep/rwm/hoss/report.php?spill_number=B-35-2008 Rail acid spill
B-291-2008 5/25/08 http://maine.gov/dep/rwm/hoss/report.php?spill_number=B-291-2008
B-356-2008 6/22/08 http://maine.gov/dep/rwm/hoss/report.php?spill_number=B-356-2008
B-183-2009 3/13/09 http://maine.gov/dep/rwm/hoss/report.php?spill_number=B-183-2009
B-306-2009 5/11/09 http://maine.gov/dep/rwm/hoss/report.php?spill_number=B-306-2009
B-57-2010 2/3/2010 http://maine.gov/dep/rwm/hoss/report.php?spill_number=B-57-2010
B-85-2010 2/20/2010 http://maine.gov/dep/rwm/hoss/report.php?spill_number=B-85-2010
B-305-2011 5/19/11 http://maine.gov/dep/rwm/hoss/report.php?spill_number=B-305-2011
B-423-2012 8/17/2012 http://maine.gov/dep/rwm/hoss/report.php?spill_number=B-423-2012
No comments:
Post a Comment