Source US EPA
TIDAL PENOBSCOT RIVER
Tenants Harbor (Tenants Harbor) | East Wind Inc. (PDF) (24 pp, 1.1MB) | ME0036765 | 04/20/2006 |
Saint George (Atlantic Ocean) | East Wind Incorporated (PDF) (2 pp, 2MB) | ME0036773 | 07/18/2011 |
St. George (Long Cove) | Great Eastern Mussel Farms, Inc. (PDF) (42 pp, 2.1MB) | ME0023124 | 11/08/2007 |
Owls Head (Atlantic Ocean) | Crescent Beach Association (PDF) (40 pp, 2.8MB) | ME0036781 | 11/30/2010 |
Owls Head (Atlantic Ocean) | Crescent Beach Association (PDF) (30 pp, 1.3MB) | ME0036781 | 11/29/2005 |
Rockland (Atlantic Ocean) | Rockland POTW, City of (PDF) (25 pp, 216K) | ME0100595 | 11/21/2009 |
Rockland (Atlantic Ocean) | Rockland POTW, City of (PDF) (84 pp, 229K) | ME0100595 | 12/21/2007 |
Rockland (Rockland Harbor) | Rockland POTW, City of (PDF) (13 pp, 102K) | ME0100595 | 01/31/2008 |
Rockland (Rockland Harbor) | Rockland, City of; Waste Snow Dump (PDF) (29 pp, 2MB) | ME0036323 | 04/12/2012 |
Rockland (Rockland Harbor) | Rockland, City of; Waste Snow Dump (PDF) (15 pp, 817K) | ME0036323 | 12/28/2006 |
Rockland (Rockland Harbor) | FMC Biopolymer (PDF) (31 pp, 1.59MB) | ME0000400 | 10/09/2007 |
Rockland (Rockland Pier) | Dragon Products Company, LLC (PDF) (16 pp, 45K) | ME0036994 | 11/25/2008 |
Rockport (Rockport Harbor) | Rockport, Town of (PDF) (16 pp, 649K) | ME0036307 | 10/03/2006 |
Camden (Camden Harbor Watershed) | Camden, Town of (PDF) (32 pp, 3MB) | ME0100137 | 07/18/2003 |
Camden (Camden Harbor) | Camden Waste Snow Dump, Town of (PDF) (29 pp, 1.2MB) | ME0102725 | 08/05/2010 |
Camden (Megunticook River) | Camden Waste Snow Dump, Town of (PDF) (13 pp, 643K) |
Northport | Atlantic Blanket Company (PDF) (33 pp, 2.3MB) | MEU508257 | 12/02/2010 |
Belfast | Moore’s Septic, Inc. (PDF) (40 pp, 3.2MB) | MEU508259 | 10/03/2012 |
Belfast (Atlantic Ocean, Belfast Harbor) | Belfast POTW, City of (PDF) (81 pp, 3.2MB) | ME0101532 | 02/18/2011 |
Belfast (Belfast Harbor) | Belfast POTW, City of (PDF) (5 pp, 24K) | ME0101532 | 02/12/2008 |
Belfast (Belfast Harbor) | Belfast POTW, City of (PDF) (64 pp, 3MB) | ME0101532 | 05/23/2006 |
Belfast (Passagassawakeag River) | Penobscot Mccrum, LLC (PDF) (64 pp, 2.5MB) | ME0023043 | 10/17/2007 |
Searsport (Atlantic Ocean/Stockton Harbor) | General Alum New England Corporation Chemical Manufacturing Facility (PDF) (42 pp, 3MB) | ME0001830 | 03/03/2011 |
Searsport (Long Cove, Penobscot Bay) | Irving Oil Terminals, Inc. (PDF) (75 pp, 2.3MB) | ME0002461 | 04/09/2010 |
Searsport (Penobscot Bay) | Searsport, Town of (PDF) (79 pp, 1.4MB) | ME0101966 | 11/12/2008 |
Searsport (Searsport Harbor) | Irving Oil Terminals, Inc. (PDF) (70 pp, 2.2MB) | ME0021181 | 04/09/2010 |
Searsport (Searsport Tidewaters) | Sprague Energy Corporation (PDF) (73 pp, 14.3MB) | ME0002208 | 09/14/2009 |
Searsport (Searsport) | Sprague Energy Corporation (PDF) (27 pp, 1.3MB) | ME0002208 | 12/15/2006 |
Searsport (Stockton Harbor) | GAC Chemical Corporation (PDF) (30 pp, 1.6MB) | ME0001830 | 03/21/2006 |
Islesboro (East Penobscot Bay) | Islesboro, Town of (PDF) (11 pp, 1.8MB) | ME0100269 | 01/20/2012 |
Islesboro (East Penobscot Bay) | Islesboro, Town of (PDF) (25 pp, 1.3MB) | ME0100269 | 11/21/2005 |
Penobscot (Penobscot River) | School Union 93 (PDF) (21 pp, 71K) | ME0101974 | 08/28/2008 |
Castine | Castine POTW, Town of (PDF) (15 pp, 55K) | ME0101192 | 03/12/2008 |
Castine (Castine Harbor) | Castine POTW, Town of (PDF) (77 pp, 2.3MB) | ME0101192 | 12/29/2009 |
North Haven (Fresh Pond) | North Haven DWTP, Town of (PDF) (34 pp, 1.1MB) | ME0102482 | 08/02/2012 |
North Haven (Fresh Pond) | North Haven DWTP, Town of (PDF) (22 pp, 1.1MB) | ME0102482 | 06/15/2007 |
Vinalhaven (Atlantic Ocean) | Vinalhaven POTW, Town of (PDF) (49 pp, 2.1MB) | ME0102491 | 11/15/2007 |
Bucksport | Bucksport, Town of (PDF) (65 pp, 4.1MB) | ME0100111 | 04/10/2012 |
Bucksport | Verso Bucksport LLC (PDF) (23 pp, 1.4MB) | ME0002160 | 06/07/2012 |
Bucksport | Verso Bucksport LLC (PDF) (22 pp, 1.8MB) | ME0002160 | 09/02/2010 |
Bucksport (Penobscot River) | Verso Bucksport LLC (PDF) (65 pp, 3.3MB) | ME0002160 | 01/07/2010 |
Bucksport (Penobscot River) | Webber Tanks, Inc. Bulk Fuel Storage Facility (PDF) (68 pp, 16.1MB) | ME0001457 | 10/15/2010 |
Bucksport (Penobscot River) | Webber Tanks, Inc. Bulk Fuel Storage Facility (PDF) (28 pp, 1.3MB) | ME0001457 | 04/25/2006 |
Winterport (Penobscot River) | Winterport Water District (PDF) (61 pp, 3.6MB) | ME0100749 | 04/02/2012 |
Orrington (Penobscot River) | Penobscot Energy Recovery Co. (PDF) (67 pp, 2.6MB) | ME0023230 | 08/26/2009 |
Bangor (Penobscot River) | Webber Oil Company Bulk Fuel Storage Facility (PDF) (43 pp, 2.2MB) | ME0022225 | 05/19/2010 |
Bangor (Penobscot River) | Webber Oil Company (PDF) (28 pp, 1.5MB) | ME0022225 | 04/25/2006 |
Bangor (Penobscot River, Kenduskeag Stream ) | Bangor POTW (PDF) (135 pp, 4.4MB) | ME0100781 | 05/26/2011 |
Brewer (Penobscot River) | Brewer POTW (PDF) (111 pp, 2.7MB) | ME0100072 | 05/19/2011 |
Brewer (Penobscot River) | Brewer POTW (PDF) (34 pp, 933K) | Fact Sheet (PDF) (16 pp, 297K) | ME0100072 | 04/25/2003 |
Brewer (Penobscot River) | CES Inc. (PDF) (16 pp, 742K) | ME0102695 | 11/04/2005 |
No comments:
Post a Comment