Spill Number | Report Date | Town/MCD | Location | Spill Type | Tank Type |
---|---|---|---|---|---|
B-621-2016 | Sep 26, 2016 | SEARSPORT | SPRAGUE ENERGY 70 TRUN... | Oil Incident | Above Ground Tank(s) Involved |
B-676-2016 | Oct 20, 2016 | SEARSPORT | SPRAGUE ENERGY 70 TRUN... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-686-2016 | Oct 23, 2016 | SEARSPORT | SPRAGUE TERMINAL 70 TR... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-341-2017 | May 23, 2017 | SEARSPORT | SPRAGUE ENERGY CORPORA... | Hazardous Material Incident | None |
B-593-2017 | Aug 30, 2017 | SEARSPORT | SOOT ON WATER LONG COV... | Non-Oil, Non-Hazardous Incident | None |
B-665-2017 | Sep 27, 2017 | SEARSPORT | SEARSPORT ELEMENTARY S... | Oil Incident | None |
B-724-2017 | Oct 17, 2017 | SEARSPORT | CATINA HAMILTON 340 HA... | Oil Incident | Above Ground Tank(s) Involved |
B-54-2018 | Jan 23, 2018 | SEARSPORT | EDWARD ELLIS 16 CENTER... | Oil Incident | Above Ground Tank(s) Involved |
B-104-2018 | Feb 20, 2018 | SEARSPORT | SPRAGUE TERMINAL MACKS... | Hazardous Material Incident | None |
B-132-2018 | Mar 7, 2018 | SEARSPORT | GRIMMEL INDUSTRIES 70 ... | Oil Incident | None |
B-519-2018 | Aug 16, 2018 | SEARSPORT | WAYNE GARDINER 86 TURN... | Oil Incident | Above Ground Tank(s) Involved |
B-530-2018 | Aug 21, 2018 | SEARSPORT | DANA HARRIS 54 BOWEN R... | Oil Incident | Above Ground Tank(s) Involved |
B-557-2018 | Aug 28, 2018 | SEARSPORT | COLBY 70 MT. EPHRAIM R... | Oil Incident | None |
B-729-2018 | Nov 24, 2018 | SEARSPORT | SPRAGUE ENERGY CORPORA... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-112-2020 | Mar 18, 2020 | SEARSPORT | GAC CHEMICAL CORP. 34 ... | Oil Incident | None |
No comments:
Post a Comment