Incident reports on acid spills oil spills and other chemical at GAC Chemical's Kidder Point property from 1983 to 2012. Click on spill number of the report you wish to read (From the HOSS online pollution spill reports )
Muncipality: SEARSPORT, Keywords: Delta Chemical, General Alum, GAC Chemical Reports are html. If the spill number is not clickable, the spill report is pending.
Spill Number | Report Date | Town/MCD | Location | Spill Type | Tank Type |
---|---|---|---|---|---|
B-257-1983 | Oct 14, 1983 | SEARSPORT | DELTA CHEMICALS INC... | Hazardous Material Incident | Unknown/Unspecified |
B-271-1983 | Nov 9, 1983 | SEARSPORT | DELTA CHEMICAL KIDDER... | Hazardous Material Incident | Unknown/Unspecified |
B-101-1984 | May 27, 1984 | SEARSPORT | DELTA CHEMICALS INC... | Hazardous Material Incident | Unknown/Unspecified |
B-206-1984 | Sep 21, 1984 | SEARSPORT | Hazardous Material Incident | Unknown/Unspecified | |
B-221-1984 | Oct 12, 1984 | SEARSPORT | Oil Incident | Unknown/Unspecified | |
B-262-1984 | Dec 11, 1984 | SEARSPORT | Hazardous Material Incident | Unknown/Unspecified | |
B-10-1985 | Jan 24, 1985 | SEARSPORT | Hazardous Material Incident | Unknown/Unspecified | |
B-21-1985 | Feb 11, 1985 | SEARSPORT | Non-Oil, Non-Hazardous Incident | Unknown/Unspecified | |
B-121-1985 | Jun 21, 1985 | SEARSPORT | Hazardous Material Incident | Unknown/Unspecified | |
B-1-1985 | Nov 1, 1985 | SEARSPORT | Hazardous Material Incident | Unknown/Unspecified | |
B-304-1986 | Jul 30, 1986 | SEARSPORT | Non-Oil, Non-Hazardous Incident | Unknown/Unspecified | |
B-402-1987 | Oct 29, 1987 | SEARSPORT | Hazardous Material Incident | Unknown/Unspecified | |
B-250-1988 | Jun 20, 1988 | SEARSPORT | Hazardous Material Incident | Unknown/Unspecified | |
B-255-1988 | Jun 22, 1988 | SEARSPORT | Hazardous Material Incident | Unknown/Unspecified | |
B-300-1988 | Jul 14, 1988 | SEARSPORT | Oil Incident | Unknown/Unspecified | |
B-522-1988 | Nov 14, 1988 | SEARSPORT | Hazardous Material Incident | Unknown/Unspecified | |
B-579-1988 | Dec 9, 1988 | SEARSPORT | Hazardous Material Incident | Unknown/Unspecified | |
B-580-1988 | Dec 9, 1988 | SEARSPORT | Hazardous Material Incident | Unknown/Unspecified | |
B-610-1988 | Dec 30, 1988 | SEARSPORT | Hazardous Material Incident | Unknown/Unspecified | |
B-15-1989 | Jan 9, 1989 | SEARSPORT | Oil Incident | Unknown/Unspecified | |
B-65-1989 | Feb 9, 1989 | SEARSPORT | Non-Oil, Non-Hazardous Incident | Unknown/Unspecified | |
B-107-1989 | Mar 12, 1989 | SEARSPORT | Hazardous Material Incident | Unknown/Unspecified | |
B-147-1989 | Apr 5, 1989 | SEARSPORT | Hazardous Material Incident | Unknown/Unspecified | |
B-241-1989 | May 12, 1989 | SEARSPORT | Hazardous Material Incident | Unknown/Unspecified | |
B-353-1989 | Jun 27, 1989 | SEARSPORT |
Spill Number | Report Date | Town/MCD | Location | Spill Type | Tank Type |
---|---|---|---|---|---|
B-604-1989 | Oct 11, 1989 | SEARSPORT | Hazardous Material Incident | Unknown/Unspecified | |
B-746-1989 | Nov 18, 1989 | SEARSPORT | Non-Oil, Non-Hazardous Incident | Unknown/Unspecified | |
B-42-1990 | Jan 19, 1990 | SEARSPORT | Non-Oil, Non-Hazardous Incident | Unknown/Unspecified | |
B-305-1990 | Jun 4, 1990 | SEARSPORT | Oil Incident | Underground Tank(s) Involved | |
B-136-1991 | Mar 20, 1991 | SEARSPORT | Hazardous Material Incident | Unknown/Unspecified | |
B-249-1991 | Apr 23, 1991 | SEARSPORT | Hazardous Material Incident | Unknown/Unspecified | |
B-435-1991 | Jul 16, 1991 | SEARSPORT | Hazardous Material Incident | Unknown/Unspecified | |
B-637-1991 | Oct 7, 1991 | SEARSPORT | Non-Oil, Non-Hazardous Incident | Unknown/Unspecified | |
B-25-1992 | Jan 13, 1992 | SEARSPORT | Non-Oil, Non-Hazardous Incident | Underground Tank(s) Involved | |
B-531-1992 | Oct 1, 1992 | SEARSPORT | Oil Incident | Underground Tank(s) Involved | |
B-625-1992 | Nov 5, 1992 | SEARSPORT | Non-Oil, Non-Hazardous Incident | Underground Tank(s) Involved | |
B-65-1993 | Feb 5, 1993 | SEARSPORT | Oil Incident | Unknown/Unspecified | |
B-344-1993 | Jun 29, 1993 | SEARSPORT | DELTA CHEMICAL KIDDER... | Oil Incident | Unknown/Unspecified |
B-398-1993 | Jul 22, 1993 | SEARSPORT | DELTA CHEMICAL KIDDER. |
B-2-1994 | Jan 3, 1994 | SEARSPORT | GENERAL ALUM INC.... | Oil Incident | Unknown/Unspecified |
B-64-1995 | Feb 7, 1995 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Unknown/Unspecified |
B-395-1995 | Jul 20, 1995 | SEARSPORT | GENERAL ALUM INC.... | Oil Incident | Underground Tank(s) Involved |
B-319-1996 | Jun 19, 1996 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Unknown/Unspecified |
B-383-1996 | Jul 19, 1996 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Unknown/Unspecified |
B-80-1997 | Feb 13, 1997 | SEARSPORT | GENERAL ALUM INC.... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-425-1997 | Aug 5, 1997 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Unknown/Unspecified |
B-573-1997 | Oct 7, 1997 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Unknown/Unspecified |
B-668-1997 | Nov 20, 1997 | SEARSPORT | GENERAL ALUM &... | Non-Oil, Non-Hazardous Incident | Underground Tank(s) Involved |
B-220-1998 | Apr 3, 1998 | SEARSPORT | GENERAL ALUM &... | Oil Incident | Unknown/Unspecified |
B-308-1998 | May 4, 1998 | SEARSPORT | GENERAL ALUM &... | Non-Oil, Non-Hazardous Incident | Unknown/Unspecified |
B-375-1998 | Jun 9, 1998 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-32-2000 | Jan 20, 2000 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Unknown/Unspecified |
B-695-2000 | Nov 14, 2000 | SEARSPORT | GENERAL ALUM CHEMICAL... | Hazardous Material Incident | Unknown/Unspecified |
B-478-2001 | Aug 27, 2001 | SEARSPORT | GENERAL ALUM &... | Oil Incident | Unknown/Unspecified |
B-62-2002 | Feb 5, 2002 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-297-2002 | May 28, 2002 | SEARSPORT | GENERAL ALUM CORP... | Hazardous Material Incident | None |
B-434-2002 | Aug 20, 2002 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | None |
B-656-2002 | Dec 10, 2002 | SEARSPORT | GENERAL ALUM CORP... | Hazardous Material Incident | None |
B-345-2003 | Jul 20, 2003 | SEARSPORT | GENERAL ALUM CORP... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-556-2004 | Oct 14, 2004 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-627-2004 | Nov 17, 2004 | SEARSPORT | GENERAL ALUM &... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-112-2005 3/4/05
B-35-2008 1/19/08 Rail acid spill
B-291-2008 5/25/08
B-356-2008 6/22/08
B-306-2009 5/11/09
B-57-2010 2/3/2010
B-85-2010 2/20/2010
B-305-2011 5/19/11
B-423-2012 8/17/2012
No comments:
Post a Comment