| Strategy | Town | Location |
Latest Plan Revision
|
| C-01-1 | Bristol / Friendship | Muscongus Bay | |
| C-02-1 | Waldoboro | Medomack River | |
| C-03-1 | Waldoboro / Friendship | Goose River / Back River | |
| C-04-1 | Friendship / Cushing | Meduncook River / Back River | |
| C-05-1 | Cushing | Maple Juice Cove | |
| C-06-1 | Saint George | Teel Cove | |
| C-07-1 | Saint George | Otis Cove / Watts Cove | 1/5/2012 |
| C-08-1 | Cushing | Broad Cove | 1/5/2012 |
| C-09-1 | Cushing / Saint George | St. George River | 1/5/2012 |
| C-09-2 | Warren / Thomaston | Upper St. George River | 1/5/2012 |
| C-10-1 | Saint George | St. George: Long Cove | |
| C-11-1 | Saint George / South Thomaston | Spruce Head | 1/5/2012 |
| C-12-1 | Matinicus Isle Plt | Metinic Island / Green Island | |
| C-13-1 | Muscle Ridge Shoals Twp | Mussel Ridge Islands | |
| C-14-1 | South Thomaston / Owls Head | Weskeag River / Ballyhac Cove | |
| C-15-1 | Owls Head | Rockland Harbor | 1/5/2012 |
| C-16-1 | Rockport | Clam Cove / Rockport | 1/5/2012 |
| C-17-1 | Camden | Camden / Rockport | |
| C-18-1 | North Haven | Mark Island | |
| C-19-1 | Lincolnville | Ducktrap Harbor | 1/5/2012 |
| C-20-1 | Islesboro | Islesboro / Parker Cove | |
| C-21-1 | Castine / Brooksville | Outer Castine Harbor | 4/17/2008 |
| C-22-1 | Castine | Wadsworth & Hatch Coves | 1/5/2012 |
| C-23-1 | Searsport | Mack Point / Long Cove | 5/4/2015 |
| C-24-1 | Bucksport / Orland | Penobscot River / NEChannel, Bucksport (ebb) | 4/16/2014 |
| C-25-1 | Frankfort / Prospect | Frankfort / Marsh River | 7/15/2014 |
| C-26-1 | Penobscot | Bagaduce River | 1/5/2012 |
| C-27-1 | Penobscot / Brooksville | Upper Bagaduce River | 1/5/2012 |
| C-28-1 | Brooksville | Weir Cove / Horseshoe Cove | |
| C-29-1 | North Haven | North Haven / Cubby Hole | |
| C-30-1 | Vinalhaven | Vinalhaven: Mill River | |
| C-31-1 | Vinalhaven | Vinalhaven - Arey Neck | |
| C-32-1 | Maninicus Isle Plt / Criehaven Twp | Matinicus Island / Seal Island | |
| C-33-1 | Stonington | Stonington | |
| C-34-1 | Deer Isle / Stonington | Crockett and Burnt Coves | 1/5/2012 |
| C-35-1 | Deer Isle | Smalls Cove | 1/5/2012 |
| C-36-1 | Deer Isle / Stonington | Eastern Deer Isle | |
| C-37-1 | Deer Isle | Northwest Harbor | |
| C-38-1 | Deer Isle | Little Deer Isle | |
| C-39-1 | Sedgwick / Brooklin | Benjamin River | |
| C-40-1 | Isle Au Haut | Isle Au Haut |
Conservation of Maine's Biggest Bay, 2004 - Present. Use search bar or archives list on right
Search
Showing posts with label Penobscot Bay. Penobscot River. Show all posts
Showing posts with label Penobscot Bay. Penobscot River. Show all posts
May 9, 2019
Oil Spill containment strategies Muscongus Bay to Bucksport to Isle au Haut.
Labels:Penobscot Bay, Penobscot River
Maine,
Penobscot Bay. Penobscot River
Subscribe to:
Posts (Atom)