Hazardous and Oil Spill System
Date Range: 01/01/1970 - 03/04/2025, Muncipality: SEARSPORT, Keywords: kidder
Delta & Genral Alum's reported spills October 14, 1983 to March 18, 2020
NOTE: Links are to the the DEP pdf . Use back button to return to this page
Spill Number | Report Date | Town/MCD | Location | Spill Type | Tank Type |
---|---|---|---|---|---|
B-257-1983 | Oct 14, 1983 | SEARSPORT | DELTA CHEMICALS INC KI... | Hazardous Material Incident | Unknown/Unspecified |
B-271-1983 | Nov 9, 1983 | SEARSPORT | DELTA CHEMICAL KIDDER ... | Hazardous Material Incident | Unknown/Unspecified |
B-101-1984 | May 27, 1984 | SEARSPORT | DELTA CHEMICALS INC KI... | Hazardous Material Incident | Unknown/Unspecified |
B-344-1993 | Jun 29, 1993 | SEARSPORT | DELTA CHEMICAL KIDDER ... | Oil Incident | Unknown/Unspecified |
B-398-1993 | Jul 22, 1993 | SEARSPORT | DELTA CHEMICAL KIDDER ... | Hazardous Material Incident | Unknown/Unspecified |
B-91-1994 | Feb 23, 1994 | SEARSPORT | DELTA CHEMICAL KIDDER ... | Non-Oil, Non-Hazardous Incident | |
B-567-1994 | Sep 22, 1994 | SEARSPORT | DELTA CHEMICALS, INC. ... | Non-Oil, Non-Hazardous Incident | |
B-64-1995 | Feb 7, 1995 | SEARSPORT | GENERAL ALUM & CHE... | Hazardous Material Incident | |
B-319-1996 | Jun 19, 1996 | SEARSPORT | GENERAL ALUM & CHE... | Hazardous Material Incident | |
B-383-1996 | Jul 19, 1996 | SEARSPORT | GENERAL ALUM & CHE... | Hazardous Material Incident | |
B-425-1997 | Aug 5, 1997 | SEARSPORT | GENERAL ALUM & CHE... | Hazardous Material Incident | |
B-573-1997 | Oct 7, 1997 | SEARSPORT | GENERAL ALUM & CHE... | Hazardous Material Incident | |
B-668-1997 | Nov 20, 1997 | SEARSPORT | GENERAL ALUM & CHE... | Non-Oil, Non-Hazardous Incident | Underground Tank(s) Involved |
B-220-1998 | Apr 3, 1998 | SEARSPORT | GENERAL ALUM & CHE... | Oil Incident | |
B-308-1998 | May 4, 1998 | SEARSPORT | GENERAL ALUM & CHE... | Non-Oil, Non-Hazardous Incident | |
B-375-1998 | Jun 9, 1998 | SEARSPORT | GENERAL ALUM & CHE... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-32-2000 | Jan 20, 2000 | SEARSPORT | GENERAL ALUM & CHE... | Hazardous Material Incident | |
B-695-2000 | Nov 14, 2000 | SEARSPORT | GENERAL ALUM CHEMICAL ... | Hazardous Material Incident | |
B-215-2001 | Apr 19, 2001 | SEARSPORT | TRUCK LOADING AREA &am... | Hazardous Material Incident | |
B-478-2001 | Aug 27, 2001 | SEARSPORT | GENERAL ALUM & CHE... | Oil Incident | |
B-496-2001 | Sep 7, 2001 | SEARSPORT | GAC KIDDER POINT ROAD | Hazardous Material Incident | |
B-62-2002 | Feb 5, 2002 | SEARSPORT | GENERAL ALUM & CHE... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-174-2002 | Mar 20, 2002 | SEARSPORT | ACID LOADING AREA - GA... | Hazardous Material Incident | |
B-261-2002 | May 6, 2002 | SEARSPORT | GAC CORP KIDDER POINT ... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-297-2002 | May 28, 2002 | SEARSPORT | GENERAL ALUM CORP KIDD... | Hazardous Material Incident |
Spill Number | Report Date | Town/MCD | Location | Spill Type | Tank Type |
---|---|---|---|---|---|
B-434-2002 | Aug 20, 2002 | SEARSPORT | GENERAL ALUM & CHE... | Hazardous Material Incident | |
B-656-2002 | Dec 10, 2002 | SEARSPORT | GENERAL ALUM CORP KIDD... | Hazardous Material Incident | |
B-345-2003 | Jul 20, 2003 | SEARSPORT | GENERAL ALUM CORP KIDD... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-556-2004 | Oct 14, 2004 | SEARSPORT | GENERAL ALUM & CHE... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-627-2004 | Nov 17, 2004 | SEARSPORT | GENERAL ALUM & CHE... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-112-2005 | Mar 4, 2005 | SEARSPORT | GAC CHEMICAL CORP KIDD... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-389-2006 | Jul 11, 2006 | SEARSPORT | MONTREAL, MAINE & ... | Oil Incident | |
B-35-2008 | Jan 19, 2008 | SEARSPORT | MONTREAL, MAINE & ... | Hazardous Material Incident | |
B-291-2008 | May 25, 2008 | SEARSPORT | GAC CHEMICAL 34 KIDDER... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-356-2008 | Jun 22, 2008 | SEARSPORT | GAC CHEMICAL FACILTITY... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-183-2009 | Mar 13, 2009 | SEARSPORT | GAC CHEMICAL CORP KIDD... | Oil Incident | Above Ground Tank(s) Involved |
B-306-2009 | May 11, 2009 | SEARSPORT | GAC CHEMICAL COMPANY K... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-57-2010 | Feb 3, 2010 | SEARSPORT | GAC KIDDER POINT RD | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-85-2010 | Feb 20, 2010 | SEARSPORT | GAC CHEMICAL CO KIDDER... | Hazardous Material Incident | |
B-412-2010 | Aug 5, 2010 | SEARSPORT | GAC CHEMICAL/MM&A ... | Hazardous Material Incident | |
B-305-2011 | May 19, 2011 | SEARSPORT | GAC CHEMICAL CORPORATI... | Oil Incident | |
B-452-2014 | Aug 21, 2014 | SEARSPORT | GAC CHEMICAL CORPORATI... | Oil Incident | |
B-437-2016 | Jul 14, 2016 | SEARSPORT | GENERAL ALUM CHEMICAL ... | Hazardous Material Incident | Above Ground Tank(s) Involved |
B-112-2020 | Mar 18, 2020 | SEARSPORT | GAC CHEMICAL CORP. 34 ... | Oil Incident |
No comments:
Post a Comment