What do the people of Rockland, Camden, Belfast, Searsport, Castine, Islesboro and North Haven have in common? Our sewage treatment plants discharge about 6.5 million gallons of treated wastewater into the bay per day, or 2.4 billion gallons per year.
Operating a sewage treatment plant is both an exacting technological process and a demanding art. Maine DEP monitors the outfall reports from these operations, praising those which stay within their discharge limits and prodding those that don't into bettering their ways.
Here are links to each of these towns' most recent DEP wastewater treatment licences and their DEP ID numbers
Note MGD = million gallons per day
Rockland
Operating a sewage treatment plant is both an exacting technological process and a demanding art. Maine DEP monitors the outfall reports from these operations, praising those which stay within their discharge limits and prodding those that don't into bettering their ways.
Here are links to each of these towns' most recent DEP wastewater treatment licences and their DEP ID numbers
Note MGD = million gallons per day
Rockland
Rockland 3.3 MGD 5.7bypass | Rockland POTW, City of (PDF) (25 pp, 216K) | ME0100595 | 11/21/2009 |
Rockland (Atlantic Ocean) | Rockland POTW, City of (PDF) (84 pp, 229K) | ME0100595 | 12/21/2007 |
Rockland(RocklandHarbor) | Rockland POTW, City of (PDF) (13 pp, 102K) | ME0100595 | 01/31/2008 |
Camden (Camden Harbor Watershed) 1.21MGD | Camden, Town of (PDF)(32 pp, 3MB) | ME0100137 | 07/18/2003 |
Belfast (Belfast Harbor) 1.49 MGD | Belfast POTW, City of (PDF) (81 pp, 3.2MB) | ME0101532 | 02/18/2011 |
Belfast | Moore’s Septic, Inc. (PDF)(40 pp, 3.2MB) |
MEU508259 | 10/03/2012 |
Searsport 0.20 MGD | Searsport, Town of (PDF) (79 pp, 1.4MB) | ME0101966 | 11/12/2008 |
Islesboro (East Pen Bay) 0.0637 MGD | Islesboro, Town of (PDF) (11 pp, 1.8MB) | ME0100269 | 01/20/2012 |
Castine | Castine POTW, Town of (PDF) (15 pp, 55K) | ME0101192 | 03/12/2008 |
0.126 MGD (Castine Harbor) | Castine POTW, Town of (PDF) (77 pp, 2.3MB) | ME0101192 | 12/29/2009 |
North Haven Drinking H2O filter plant MGDday (Fresh Pond) | North Haven DWTP, Town of (PDF) (34 pp, 1.1MB) | ME0102482 | 08/02/2012 |
2,000 GPD (0.002 MGD) | North Haven DWTP, Town of (PDF) (22 pp, 1.1MB) | ME0102482 | 06/15/2007 |
Vinalhaven(Atlantic Ocean) 0.129 mgd | Vinalhaven POTW, Town of (PDF) (49 pp, 2.1MB) |
No comments:
Post a Comment